STI EXPRESS
SL# | Date | Surcharge |
---|---|---|
1 | 01-September-2024 - 30-September-2024 | 29.00 % |
2 | 01-August-2024 - 31-August-2024 | 29.00 % |
3 | 01-July-2024 - 31-July-2024 | 30.00 % |
DHL
SL# | Date | Surcharge |
---|---|---|
1 | 01-September-2024 - 30-September-2024 | 27.00 % |
2 | 01-August-2024 - 31-August-2024 | 29.00 % |
3 | 01-July-2024 - 31-July-2024 | 27.50 % |
ARAMEX 6
SL# | Date | Surcharge |
---|---|---|
1 | 01-July-2024 - 31-July-2024 | 28.00 % |
FedEx
SL# | Date | Surcharge |
---|---|---|
1 | 01-September-2024 - 30-September-2024 | 29.00 % |
2 | 01-August-2024 - 31-August-2024 | 28.00 % |
3 | 01-July-2024 - 31-July-2024 | 29.00 % |
UPS
SL# | Date | Surcharge |
---|---|---|
1 | 01-August-2024 - 31-August-2024 | 29.00 % |
2 | 01-July-2024 - 31-July-2024 | 30.00 % |