ARAMEX
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-July-2026 - 31-July-2026 | 38.00 % |
DHL
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-July-2026 - 19-July-2026 | 39.00 % |
| 2 | 01-June-2026 - 30-June-2026 | 48.00 % |
| 3 | 01-May-2026 - 31-May-2026 | 48.00 % |
FedEx
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-July-2026 - 12-July-2026 | 38.50 % |
| 2 | 01-June-2026 - 30-June-2026 | 48.00 % |
| 3 | 18-May-2026 - 24-May-2026 | 47.50 % |
| 4 | 11-May-2026 - 18-May-2026 | 48.50 % |
| 5 | 04-May-2026 - 10-May-2026 | 47.00 % |
| 6 | 26-April-2026 - 03-May-2026 | 45.00 % |
| 7 | 20-April-2026 - 26-April-2026 | 47.00 % |
| 8 | 06-April-2026 - 19-April-2026 | 48.00 % |
STI EXPRESS
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-July-2026 - 19-July-2026 | 39.00 % |
| 2 | 01-June-2026 - 30-June-2026 | 48.00 % |
| 3 | 25-May-2026 - 31-May-2026 | 48.00 % |
| 4 | 18-May-2026 - 24-May-2026 | 47.50 % |
| 5 | 04-May-2026 - 10-May-2026 | 47.00 % |
| 6 | 01-May-2026 - 18-May-2026 | 48.50 % |
| 7 | 26-April-2026 - 03-May-2026 | 45.00 % |
| 8 | 20-April-2026 - 26-April-2026 | 47.00 % |
| 9 | 06-April-2026 - 19-April-2026 | 48.00 % |