FedEx
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 11-May-2026 - 18-May-2026 | 48.50 % |
| 2 | 04-May-2026 - 10-May-2026 | 47.00 % |
| 3 | 26-April-2026 - 03-May-2026 | 45.00 % |
| 4 | 20-April-2026 - 26-April-2026 | 47.00 % |
| 5 | 06-April-2026 - 19-April-2026 | 48.00 % |
| 6 | 29-March-2026 - 05-April-2026 | 47.50 % |
| 7 | 23-March-2026 - 29-March-2026 | 43.00 % |
| 8 | 10-March-2026 - 16-April-2026 | 39.50 % |
| 9 | 01-March-2026 - 09-March-2026 | 35.00 % |
| 10 | 01-March-2026 - 31-March-2026 | 35.00 % |
STI EXPRESS
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 04-May-2026 - 10-May-2026 | 47.00 % |
| 2 | 01-May-2026 - 18-May-2026 | 48.50 % |
| 3 | 26-April-2026 - 03-May-2026 | 45.00 % |
| 4 | 20-April-2026 - 26-April-2026 | 47.00 % |
| 5 | 06-April-2026 - 19-April-2026 | 48.00 % |
| 6 | 29-March-2026 - 05-April-2026 | 47.50 % |
| 7 | 01-March-2026 - 31-March-2026 | 35.00 % |
DHL
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-April-2026 - 30-April-2026 | 48.00 % |
| 2 | 01-March-2026 - 09-March-2026 | 35.00 % |
UPS
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-March-2026 - 31-March-2026 | 35.00 % |