UPS
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-March-2026 - 31-March-2026 | 35.00 % |
FedEx
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 05-April-2026 - 12-April-2026 | 47.50 % |
| 2 | 29-March-2026 - 05-April-2026 | 47.50 % |
| 3 | 23-March-2026 - 29-March-2026 | 43.00 % |
| 4 | 17-March-2026 - 23-April-2026 | 39.50 % |
| 5 | 10-March-2026 - 16-April-2026 | 39.50 % |
| 6 | 01-March-2026 - 09-March-2026 | 35.00 % |
| 7 | 01-March-2026 - 31-March-2026 | 35.00 % |
| 8 | 01-February-2026 - 28-February-2026 | 32.00 % |
| 9 | 01-February-2026 - 28-February-2026 | 32.00 % |
STI EXPRESS
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-March-2026 - 31-March-2026 | 35.00 % |
| 2 | 01-February-2026 - 28-February-2026 | 32.00 % |
| 3 | 01-February-2026 - 28-February-2026 | 32.00 % |
DHL
| SL# | Date | Surcharge |
|---|---|---|
| 1 | 01-March-2026 - 09-March-2026 | 35.00 % |
| 2 | 01-February-2026 - 28-February-2026 | 31.00 % |